Sign In | Join Free | My ecer.co.uk |
|
Brand Name : GENEVISION
Model Number : MG-550
Certification : CE, FCC, ROHS, CCC
Place of Origin : CHINA
MOQ : 1pc
Price : USD600/pc to USD700/pc
Payment Terms : L/C, T/T, Western Union
Supply Ability : 3000pc per month
Delivery Time : 10 working days
Packaging Details : Carton and wooden box
Keyword : LCD wall signage
Bezel : Narrow bezel of 1.8mm, have 3.5mm to 8mm on option
Brightness : 500cd/m2 high brightness, have 700nits on option
Installation : Wall-mount irregular align
Interface : in, DVI in, VGA in, RS232 in, RS232 out
Resolution : 1920*1080
Panel brand : Samsung, LG also on option
Asymmetrical Digital Signage Video wall, 55inch 1.7mm Narrow Bezel Mosaic LCD TV wall with input
This irregular video wall can be customized as per your installation requirements, asymmetrical align LCD TV wall can be inbuilt into the wall or installed on the wall, or we can tailor made a floorstanding cabinet.
Digital signage video wall is widely used in CCTV monitoring system and advertising display, support full screen display, single screen display and random combination display.
Genevision has full range of LCD video wall as below and we provide the complete solution for your installation:
Size | Brand | Backlit | Resolution | Brightness | Bezel | Interface |
46inch | Samsung | LED | 1920*1080 | 450 | 5.5mm | Input:*1,VGA*1,DVI*1,AV*2,RS-232*1,Output: AV*1,RS-232*2 |
46inch | Samsung | LED | 1920*1080 | 500 | 3.5mm | Input:*1,VGA*1,DVI*1,AV*2,RS-232*1,Output: AV*1,RS-232*2 |
55inch | Samsung | LED | 1920*1080 | 500 | 3.5mm | Input:*1,VGA*1,DVI*1,AV*2,RS-232*1,Output: AV*1,RS-232*2 |
55inch | Samsung | LED | 1920*1080 | 500 | 1.7mm | Input:*1,VGA*1,DVI*1,AV*2,RS-232*1,Output: AV*1,RS-232*2 |
55inch | Samsung | LED | 1920*1080 | 700 | 1.7mm | Input:*1,VGA*1,DVI*1,AV*2,RS-232*1,Output: AV*1,RS-232*2 |
46inch | Samsung | LED | 1920*1080 | 500 | 2mm | Input:*1,VGA*1,DVI*1,AV*2,RS-232*1,Output: AV*1,RS-232*2 |
49inch | LG | LED | 1920*1080 | 450 | 3.5mm | Input:*1,VGA*1,DVI*1,AV*2,RS-232*1,Output: AV*1,RS-232*2 |
49inch | LG | LED | 1920*1080 | 500 | 1.8mm | Input:*1,VGA*1,DVI*1,AV*2,RS-232*1,Output: AV*1,RS-232*2 |
49inch | LG | LED | 1920*1080 | 700 | 1.8mm | Input:*1,VGA*1,DVI*1,AV*2,RS-232*1,Output: AV*1,RS-232*2 |
55inch | LG | LED | 1920*1080 | 500 | 3.8mm | Input:*1,VGA*1,DVI*1,AV*2,RS-232*1,Output: AV*1,RS-232*2 |
55inch | LG | LED | 1920*1080 | 700 | 3.8mm | Input:*1,VGA*1,DVI*1,AV*2,RS-232*1,Output: AV*1,RS-232*2 |
55inch | LG | LED | 1920*1080 | 500 | 1.8mm | Input:*1,VGA*1,DVI*1,AV*2,RS-232*1,Output: AV*1,RS-232*2 |
55inch | LG | LED | 1920*1080 | 700 | 1.8mm | Input:*1,VGA*1,DVI*1,AV*2,RS-232*1,Output: AV*1,RS-232*2 |
49inch | Samsung | DLED | 3840*2160 | 500 | 9-14MM | Input:*1,VGA*1,DVI*1,AV*2,RS-232*1,Output: AV*1,RS-232*2 |
55inch | Samsung | DLED | 3840*2160 | 500 | 10-14mm | Input:*1,VGA*1,DVI*1,AV*2,RS-232*1,Output: AV*1,RS-232*2 |
65inch | Samsung | DLED | 3840*2160 | 500 | 10-14mm | Input:*1,VGA*1,DVI*1,AV*2,RS-232*1,Output: AV*1,RS-232*2 |
43inch | LCD: Samsung | LED | 1920*1080 | 450 | 8mm | Input:*1,VGA*1,DVI*1,AV*2,RS-232*1,Output: AV*1,RS-232*2 |
49inch | LCD: Samsung | LED | 1920*1080 | 450 | 8mm | Input:*1,VGA*1,DVI*1,AV*2,RS-232*1,Output: AV*1,RS-232*2 |
55inch | LCD: Samsung | LED | 3840*2160 | 450 | 8mm | Input:*1,VGA*1,DVI*1,AV*2,RS-232*1,Output: AV*1,RS-232*2 |
![]() |
Asymmetrical Digital Signage Video Wall 1.7mm Narrow Bezel With Input Images |